<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool tippek n trükkök</title>
	<atom:link href="http://cooltipsntricks.com/hu/feed" rel="self" type="application/rss+xml" />
	<link>http://cooltipsntricks.com</link>
	<description></description>
	<lastbuilddate>Tue, 22 Május 2012 09:45:05 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apps Should Respect Users&#8217; Preferences</title>
		<link>http://cooltipsntricks.com/apps-should-respect-users-preferences.html</link>
		<comments>http://cooltipsntricks.com/apps-should-respect-users-preferences.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 09:45:05 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[users]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/apps-should-respect-users-preferences.html</guid>
		<description><![CDATA[<p>Facebook&#8217;s Open Graph is too tempting for app developers. All they need is the slightest bit of permission from the user, and then they can go nuts posting all kinds of app activity for all that person&#8217;s friends to see. Some apps can&#8217;t resist the chance to promote themselves, and they run the risk of disrespecting their users. Here&#8217;s a case study. Tovább</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/apps-should-respect-users-preferences.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi hands-on and Eben Upton interview at Maker Faire (videó)</title>
		<link>http://cooltipsntricks.com/raspberry-pi-hands-on-and-eben-upton-interview-at-maker-faire-video.html</link>
		<comments>http://cooltipsntricks.com/raspberry-pi-hands-on-and-eben-upton-interview-at-maker-faire-video.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 09:45:01 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[eben]]></category>
		<category><![CDATA[faire]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[upton]]></category>
		<category><![CDATA[video]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/raspberry-pi-hands-on-and-eben-upton-interview-at-maker-faire-video.html</guid>
		<description><![CDATA[<p>Unless you&#8217;ve been hiding under a rock lately, we&#8217;re pretty sure you&#8217;ve heard about the Raspberry Pi by now &#8212; 1 $25 credit-card sized PC that brings ARM/Linux to the Arduino form factor. As a refresher, the system features a 700MHz Broadcom BCM2835 SoC with an ARM11 CPU, a Videocore 4 GPU (which handles HD H.264 video and OpenGL ES 2.0) and 256MB RAM. The board includes an SD card slot, HDMI ouput, composite video [...]</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/raspberry-pi-hands-on-and-eben-upton-interview-at-maker-faire-video.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumia 900 Amazon ajándékutalványok részesülő felmérés-résztvevők</title>
		<link>http://cooltipsntricks.com/lumia-900-survey-participants-receiving-amazon-gift-cards.html</link>
		<comments>http://cooltipsntricks.com/lumia-900-survey-participants-receiving-amazon-gift-cards.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 09:15:00 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[receiving]]></category>
		<category><![CDATA[survey]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/lumia-900-survey-participants-receiving-amazon-gift-cards.html</guid>
		<description><![CDATA[<p>Those who participated in the Lumia 900 feedback study that saw Nokia publish a survey and offer $50 Amazon gift cards as an incentive have reported that they&#8217;ve begun receiving said rewards. Should you have completed the required number of surveys and are eligible for the gift card reward, you will be contacted soon enough.  Read More</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/lumia-900-survey-participants-receiving-amazon-gift-cards.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Próbálja meg újra az ISS kedd beállítása űrhajó</title>
		<link>http://cooltipsntricks.com/spacex-set-to-try-again-for-iss-tuesday.html</link>
		<comments>http://cooltipsntricks.com/spacex-set-to-try-again-for-iss-tuesday.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 09:14:59 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/spacex-set-to-try-again-for-iss-tuesday.html</guid>
		<description><![CDATA[<p>SpaceX had its Falcon 9 rocket on the launch pad for an early Saturday, Május 19 dob. All seemed to be going well as the five main engines on the rocket lit, only to be shut down almost immediately. The ignition sequence was canceled with the rocket engines aglow after a slightly high combustion chamber pressure was noted. This is the latest delay in what’s becoming common in the attempt to be the first company [...]</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/spacex-set-to-try-again-for-iss-tuesday.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS x egy felhasználói fiók újrafelépítése</title>
		<link>http://cooltipsntricks.com/how-to-rebuild-a-user-account-in-os-x.html</link>
		<comments>http://cooltipsntricks.com/how-to-rebuild-a-user-account-in-os-x.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 08:45:08 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[user]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/how-to-rebuild-a-user-account-in-os-x.html</guid>
		<description><![CDATA[<p>Problems with user accounts in OS X can happen that result in an account not being able to change configuration options and previously accessible resources. One example of such behavior is an admin account no longer being able to authenticate to access system preference settings even though it is listed as an admin account. Another indicative behavior would be the inability to modify that account&#8216;s settings, such as its password, log-in window picture, or custom [...]</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/how-to-rebuild-a-user-account-in-os-x.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemhivatalos S-hang app gets gagged, Samsung vár a zászlóshajó hős</title>
		<link>http://cooltipsntricks.com/unofficial-s-voice-app-gets-gagged-samsung-waits-for-its-flagship-hero.html</link>
		<comments>http://cooltipsntricks.com/unofficial-s-voice-app-gets-gagged-samsung-waits-for-its-flagship-hero.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 08:45:07 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[gagged]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[unofficial]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[waits]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/unofficial-s-voice-app-gets-gagged-samsung-waits-for-its-flagship-hero.html</guid>
		<description><![CDATA[<p>Did you get a chance to download Samsung&#8217;s voice assistant APK over the weekend? Don&#8217;t bother trying now, as Samsung (or Vlingo, which is behind the app) has locked down access for unauthorized devices &#8212; namely anything that isn&#8217;t a Galaxy S III. According to xda-developers, S-Voice&#8217;s command requests are being rebuffed once Vlingo&#8217;s servers detect any phone that&#8217;s presumably not inspired by nature. There&#8217;s just over a week to go, azonban, and soon you&#8217;ll [...]</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/unofficial-s-voice-app-gets-gagged-samsung-waits-for-its-flagship-hero.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 annak ellenére, hogy a Qualcomm 28nm késedelmek követelések elemző biztonságos dob</title>
		<link>http://cooltipsntricks.com/iphone-5-launch-safe-despite-qualcomm-28nm-delays-claims-analyst.html</link>
		<comments>http://cooltipsntricks.com/iphone-5-launch-safe-despite-qualcomm-28nm-delays-claims-analyst.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 08:15:06 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[28nm]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/iphone-5-launch-safe-despite-qualcomm-28nm-delays-claims-analyst.html</guid>
		<description><![CDATA[<p>apple‘s next-gen iphone launch plans won’t be waylaid by Qualcomm’s 28nm chip shortages, analysts believe, with the iphone 5Â still on track for a predicted October debut.Â ”The bottom line is that we remain comfortable with an October iphone 5 launch despite the reported 28nm chip shortage at Qualcomm” apple-obsessed Piper Jaffray analyst Gene Munster wrote in an investor note today,Â apple InsiderÂ reports, with suggestions that the Cupertino company could rely on its “favored inventory status” to ensure [...]</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/iphone-5-launch-safe-despite-qualcomm-28nm-delays-claims-analyst.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glue: Personal Clipboard For Online Content With Tag Support [Króm]</title>
		<link>http://cooltipsntricks.com/glue-personal-clipboard-for-online-content-with-tag-support-chrome.html</link>
		<comments>http://cooltipsntricks.com/glue-personal-clipboard-for-online-content-with-tag-support-chrome.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 08:15:05 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[support]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/glue-personal-clipboard-for-online-content-with-tag-support-chrome.html</guid>
		<description><![CDATA[<p>Glue, a chrome extension,Â is your personal clipboard that lets you copy-paste text, images and links in a fast and elegant way. Copy-pasting items or bookmarking websites for later use can not only take time, but can also result in a lot of clutter. This nifty little tool may come useful in situations where you have to copy text and take a lot of screenshots. The Glue web application comes with a basic-looking interface, which is [...]</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/glue-personal-clipboard-for-online-content-with-tag-support-chrome.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Summary of the Week: Május 14 &#8211; 20, 2012</title>
		<link>http://cooltipsntricks.com/windows-phone-summary-of-the-week-may-14-20-2012.html</link>
		<comments>http://cooltipsntricks.com/windows-phone-summary-of-the-week-may-14-20-2012.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 07:45:05 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[0]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[windows]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/windows-phone-summary-of-the-week-may-14-20-2012.html</guid>
		<description><![CDATA[<p>Welcome to this week&#8217;s windows Phone summary of the week, where we round up all the news and headlines that are worth checking out should you have missed a few days of our feed. Before we kick off the summary, our app has been updated to version 2.2 (a 2.3 in the works) and introduces a number of new features and functionality. Our Paul Acevedo took a look at five must-have games any new windows [...]</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/windows-phone-summary-of-the-week-may-14-20-2012.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Performance of Past Tech IPOs</title>
		<link>http://cooltipsntricks.com/tracking-the-performance-of-past-tech-ipos.html</link>
		<comments>http://cooltipsntricks.com/tracking-the-performance-of-past-tech-ipos.html#comments</comments>
		<pubdate>Tue, 22 Május 2012 07:45:02 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipos]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tracking]]></category>

		<guid ispermalink="false">http://cooltipsntricks.com/tracking-the-performance-of-past-tech-ipos.html</guid>
		<description><![CDATA[<p>With the lackluster first day issue of Facebook on Friday, we thought we would take a moment to look at the memorable tech IPOs of the past and see how they have fared over the years. While the first day &#8220;pop&#8221; of some companies can generate news, what is more important is the longer-term performance of the stock &#8211; mond, after three years of trading. The chart above shows some of these percentage gains â [...]</p><p><a href="http://cooltipsntricks.com">Cool tippek n trükkök - </a></p>]]&gt;</description>
		<wfw:commentrss>http://cooltipsntricks.com/tracking-the-performance-of-past-tech-ipos.html/feed</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

